<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;See&#8221; the Screen with Image Recognition</title>
	<atom:link href="http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/</link>
	<description>Mostly tips, tutorials, articles and news about Macro Scheduler &#038; Windows Automation</description>
	<pubDate>Thu, 21 Aug 2008 23:33:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Marcus Tettmar</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-7620</link>
		<dc:creator>Marcus Tettmar</dc:creator>
		<pubDate>Sat, 21 Apr 2007 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-7620</guid>
		<description>Hi Trevor,

Yes, it is, although this particular scenario has nothing to do with image recognition in the context of this post.  But, yes, you could automate your process with Macro Scheduler.   I would suggest you download the evaluation, read the getting started guide, and have a look at the samples/examples in our forum and post any questions there.</description>
		<content:encoded><![CDATA[<p>Hi Trevor,</p>
<p>Yes, it is, although this particular scenario has nothing to do with image recognition in the context of this post.  But, yes, you could automate your process with Macro Scheduler.   I would suggest you download the evaluation, read the getting started guide, and have a look at the samples/examples in our forum and post any questions there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Clegg</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-7601</link>
		<dc:creator>Trevor Clegg</dc:creator>
		<pubDate>Fri, 20 Apr 2007 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-7601</guid>
		<description>I have a graphics applictaion without a batch / automate facility.

I would like to be able to build a macro which would
1) Open the graphics app.
2) Load a graphics file.
3) Perform some operations / manipulation.
4) Re-save the graphics file with a different name.


In addition, to be able to select a folder, and for all graphics files in that folder to have steps 2) to 4) applied to each.


Is this possible with Macro Scheduler?</description>
		<content:encoded><![CDATA[<p>I have a graphics applictaion without a batch / automate facility.</p>
<p>I would like to be able to build a macro which would<br />
1) Open the graphics app.<br />
2) Load a graphics file.<br />
3) Perform some operations / manipulation.<br />
4) Re-save the graphics file with a different name.</p>
<p>In addition, to be able to select a folder, and for all graphics files in that folder to have steps 2) to 4) applied to each.</p>
<p>Is this possible with Macro Scheduler?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark William</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5113</link>
		<dc:creator>Mark William</dc:creator>
		<pubDate>Wed, 03 Jan 2007 22:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5113</guid>
		<description>I'm looking for a macro application that can handle navigating through trees such as Windows Explorer with it being able to detect which folder to find and open. Another case would be picklists where items are dragged and dropped from one pane to another.

Will Macro scheduler with image recognition work in these cases?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for a macro application that can handle navigating through trees such as Windows Explorer with it being able to detect which folder to find and open. Another case would be picklists where items are dragged and dropped from one pane to another.</p>
<p>Will Macro scheduler with image recognition work in these cases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Tettmar</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5109</link>
		<dc:creator>Marcus Tettmar</dc:creator>
		<pubDate>Wed, 03 Jan 2007 14:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5109</guid>
		<description>Joe,

For OCR (text recognition) see:
http://www.mjtnet.com/blog/2006/06/06/screen-ocr-recognising-graphical-text/</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>For OCR (text recognition) see:<br />
<a href="http://www.mjtnet.com/blog/2006/06/06/screen-ocr-recognising-graphical-text/" rel="nofollow">http://www.mjtnet.com/blog/2006/06/06/screen-ocr-recognising-graphical-text/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5103</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 02 Jan 2007 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-5103</guid>
		<description>Is text recognition possible for text strings.  Could I create images for each letter?  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Is text recognition possible for text strings.  Could I create images for each letter?  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4872</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Dec 2006 07:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4872</guid>
		<description>I have ordered this software now, was away for a while and came back fresh to it and saw features I thought were not there before, like compatability with non windows based applications. I will think of some things which would be nice to see tutorials of and post later.</description>
		<content:encoded><![CDATA[<p>I have ordered this software now, was away for a while and came back fresh to it and saw features I thought were not there before, like compatability with non windows based applications. I will think of some things which would be nice to see tutorials of and post later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Tettmar</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4213</link>
		<dc:creator>Marcus Tettmar</dc:creator>
		<pubDate>Fri, 10 Nov 2006 15:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4213</guid>
		<description>Would be happy to create more video demos.  But I need input.  What features would you like me to demonstrate?  Any particular functions, or concepts or automation scenarios you'd like to see?</description>
		<content:encoded><![CDATA[<p>Would be happy to create more video demos.  But I need input.  What features would you like me to demonstrate?  Any particular functions, or concepts or automation scenarios you&#8217;d like to see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4211</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 10 Nov 2006 14:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4211</guid>
		<description>I agree with Mark. Would love to have video examples. I'm a forever beginner at scripting, so if i can see examples on video it's a huge help.</description>
		<content:encoded><![CDATA[<p>I agree with Mark. Would love to have video examples. I&#8217;m a forever beginner at scripting, so if i can see examples on video it&#8217;s a huge help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Tettmar</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4193</link>
		<dc:creator>Marcus Tettmar</dc:creator>
		<pubDate>Wed, 08 Nov 2006 10:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4193</guid>
		<description>Mark,

Yes, that's the great thing about it.  It will work with ANY application, including non-Windows applications.   Clearly Macro Scheduler itself must run on a Windows PC but using VNC it could control an application running on another operating system.   My video demo is controlling another Windows environment under a Citrix session, but there's no reason why the remote environment can't be an X-Windows application, or a Mac PC, or even a command line environment.  I would use VNC to access the remote machine and "through" VNC Macro Scheduler can control the non-Windows applications and detect screen objects.  That's the beauty of image recognition.  It works by "seeing" the screen and therefore the nature of the underlying technology is irrelevant.</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Yes, that&#8217;s the great thing about it.  It will work with ANY application, including non-Windows applications.   Clearly Macro Scheduler itself must run on a Windows PC but using VNC it could control an application running on another operating system.   My video demo is controlling another Windows environment under a Citrix session, but there&#8217;s no reason why the remote environment can&#8217;t be an X-Windows application, or a Mac PC, or even a command line environment.  I would use VNC to access the remote machine and &#8220;through&#8221; VNC Macro Scheduler can control the non-Windows applications and detect screen objects.  That&#8217;s the beauty of image recognition.  It works by &#8220;seeing&#8221; the screen and therefore the nature of the underlying technology is irrelevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4188</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 07 Nov 2006 21:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mjtnet.com/blog/2006/10/11/see-the-screen-with-image-recognition/#comment-4188</guid>
		<description>Will this method work with non windows applications?

I was thinking that possibly image samples could be made using an image editor from a screen shot or running the macro program in windows mode. There are a number of programs using directx and non windows based.

The method to program a macro is the best I have seen. This product is at the top of my list. I also loved the example video. I would pay for video tutorials on macros as there is so much potential but they are confusing for a begineer.</description>
		<content:encoded><![CDATA[<p>Will this method work with non windows applications?</p>
<p>I was thinking that possibly image samples could be made using an image editor from a screen shot or running the macro program in windows mode. There are a number of programs using directx and non windows based.</p>
<p>The method to program a macro is the best I have seen. This product is at the top of my list. I also loved the example video. I would pay for video tutorials on macros as there is so much potential but they are confusing for a begineer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
